How to make a Room Booking
We have 2 Standard rooms, 3 Deluxe Rooms & 2 Suites at our club. Kindly study the information on this page before using the Room Tabs above to view pictures, availability calendar & send booking request. We will respond with final availability and total tariff and payment details.
We will hold the room for a day for the full payment to reach our account. Else we will release the booking.
Affiliate Members may fill the forms but need their clubs to send an email to our office to validate the booking.
CHAMBER CHARGES |
||||||||
RATES for MEMBERS |
||||||||
CHAMBER | CHAMBER DETAILS | Chamber | Service | CGST | SGST | |||
NO | Charges | Charges | Total | 9% | 9% | Total | ||
15% | ||||||||
1 & 2 | Standard 1 & 2 | 1600 | 240 | 1840 | 110 | 110 | 2061 | |
3 | Deluxe 1 | 2200 | 330 | 2530 | 227 | 227.70 | 2986 | |
4 | Suite 1 & 2 | One Bed Room | 2200 | 330 | 2530 | 227 | 227 | 2986 |
Suite 1 & 2 | Full Portion | 3100 | 465 | 3565 | 320 | 320 | 4207 | |
5 | Suite 2 | 3100 | 465 | 3565 | 320 | 320 | 4207 | |
6 | Deluxe 2 | 2200 | 330 | 2530 | 227 | 227 | 2986 | |
7 | Deluxe 3 | 2200 | 330 | 2530 | 227 | 227 | 2986 | |
RATES for AFFILIATED CLUB MEMBERS & MEMBERS GUESTS |
||||||||
CHAMBER | CHAMBER DETAILS | Chamber | Service | CGST | SGST | |||
NO | Charges | Charges | Total | Total | ||||
15% | 9% | 9% | ||||||
1 & 2 | Standard 1 & 2 | 2200 | 330 | 2530 | 227 | 227 | 2986 | |
3 | Deluxe 1 | 2800 | 420 | 3220 | 289 | 289 | 3800 | |
4 | Suite 1 & 2 | One Bed Room | 2800 | 420 | 3220 | 289 | 289 | 3800 |
Suite 1 & 2 | Full Portion | 3800 | 570 | 4370 | 393 | 393 | 5157 | |
5 | Suite 2 | 3800 | 570 | 4370 | 393 | 393 | 5157 | |
6 | Deluxe 2 | 2800 | 420 | 3220 | 289 | 289 | 3800 | |
7 | Deluxe 3 | 2800 | 420 | 3220 | 289 | 289 | 3800 |
Extras
Extra Person: Rs. 450/- + 18% GST (Includes breakfast). Only one extra bed will be provided per room.
Heaters: Rs. 160/- + 18% GST per day.
Chamber charges inclusive of breakfast.
Guest Charges as applicable would be levied
Check In & Check Out Timings
Check In: 12 noon
Check Out: 11 am
Payment Details
Customer Name: Coonoor Club
Name of Bank: Indusind Bank
Branch Name: Coonoor Branch
Account Number: 100009071871
Type of Account: Savings
IFSC Code: INDB0000182
Cancellation Policy
Time of Cancellation (Prior to Booking Date) | Deduction | |
30 days in advance | 10% | |
30 to 7 days prior to booking date | 25% | |
7 to 5 days prior to booking date | 50 % | |
5 to 3 day prior to booking date | 75% | |
Less than 3 days prior to booking date | 100% |
Weather
Summer: (March to May)
Nights about 20 deg C. Days can go upto 30 deg C.
SW Monsoon (June to Aug)
Medium rainfall.
NE Monsoon (mid Oct to mid Nov)
Heavy bouts of rain. Coonoor gets a much stronger NE monsoon so be prepared.
Winter (Dec to Feb)
Nights 12 to 15 deg C. Days around 20 deg C.
Please keep in mind that weather is very mercurial in the hills and so it can be cloudy, foggy or rainy in just about any month.
|